Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.7599 KiB/s | 8.8015 KiB/s | 8.8421 KiB/s |
R² | 0.0002461 | 0.0002552 | 0.0002454 |
Mean | 220.89 µs | 221.91 µs | 222.96 µs |
Std. Dev. | 4.4732 µs | 5.3076 µs | 6.0414 µs |
Median | 219.96 µs | 221.41 µs | 222.49 µs |
MAD | 3.4165 µs | 4.3778 µs | 5.9943 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.